When navigating the redesigned Studio, use this as a reference guide to help differentiate between classic and new terms.
Classic Studio Term | Studio Term | Notes |
---|---|---|
Post | Campaign | Campaign refers to an orchestrated post published to your channel/s. |
Content Type | Block | Blocks are the components that make up a campaign's content. Blocks are combinations of different types of assets (images, videos, polls, attachments, text) with a particular layout. |
Channel | Topic | Topics organize content for users. Topics help users discover relevant content and form their own personalized feed by following their topics of interest. |
Endpoint | Channel | Channels are where you receive your information, such as the web experience, Microapps, or email. |
Group | Audience | Your Audience is a subset, or segment, of all your users. Audiences are created by grouping users' attributes, such as their registration status, last active date, department, role, or location. |
Elements | Library | The Library consists of a collection of visual templates that are available for your community. |
Classic Studio | Studio | Studio is what you will hear your publishing platform referred to as. You may also hear it referenced as "redesigned Studio", "new Studio", or "updated Studio" when distinguishing between the previous version (Classic Studio) and the current (Studio). |
Program | Community | Community refers to your Firstup communications platform. This includes Studio, as well as the web and mobile app experiences. |
Channel Contributor | Topic Manager | Topic Managers have content creation and editing power that is restricted to content in their "assigned" topics. |
Program Manager | Community Manager | Community Managers are able to access all of Studio for a specific community. They are also able to grant (or deactivate) other roles. |
Analyze | Insights | The Insights area provides tracking metrics for the performance of your community. |
Comments
0 comments
Please sign in to leave a comment.